Cutback MC 250

CHARACTERISTIC | CUTBACK MC 250 | TEST METHOD | |
---|---|---|---|
Min | Max | ||
Kinematic Viscosity at 60°C CST | 250 | 500 | ASTM D2170 |
Flash Point (Tag Open-Cup) °C | 66 | – | ASTM D3143 |
Distillation Test : Distillate, Volume percent of total distillate to 360°C | |||
To 225°C (437°F) | – | 10 | ASTM D402 |
To 260°C (500°F) | 15 | 55 | ASTM D402 |
To 316°C (600°F) | 60 | 87 | ASTM D402 |
Residue from distillation to 360°C (680°F) % vol diff | 67 | – | ASTM D402 |
Tests on Residue from distillation : | |||
Penetration at 25°C | 120 | 250 | ASTM D5 |
Ductility at 25°C (77°F) cm | 100 | – | ASTM D113 |
Solubility in Trichloroethylene % | 99 | – | ASTM D2042 |
Water % | – | 0.2 | ASTM D95 |
Description:
Rapid Curing 250 MC250 a combination of penetration grade asphalt cement and a diluent or cutter highly rapid in its volatility making it easier to apply. Cut back MC250 is compliant with ASTM standard for cut back asphalt.
MC250 grade is used in the construction of roads and highways and for treatment for pavements in compliance with ASTM. MC250 is also commonly used in spraying and for applications of mixing.
Safe Handling and Storage Of MC250:
Use Personal Protective Equipment (PPE’s) when handling (i.e. gloves, eye protectors, etc.)
Maintain safe heating temperatures when using this product
Avoid contact with skin, eyes, and clothing
Avoid breathing vapor, spray or mists when applying.
MC250 Storage:
Keep drums in a cool, well-ventilated place.
MC250 Packaging:
MC250 Packing is available in 1mm thickness steel drums or PE drums 200 KG Net Weight and 210 KG Gross Weight. It is also available in IBC containers.